Notaries in the United States — the numbers
We maintain 5,516 notary services across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated September 2026.
Free to use. Quote any number here, in print or online, as long as
you credit NotaryAtlas with a link. Journalists: if you need
a cut we don't show — a single metro, a longer time range, the raw file — write to
[email protected] and you'll get it the
same day. Full CSVs for this and 15 more categories:
download the
dataset on GitHub (CC BY 4.0).
Density: notaries per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Louisiana has 4.5 per 100,000 — 45.0× the rate of South Dakota.
| State | Notaries | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 50 | 1.0 | 38% | 100% |
| Alaska | 6 | 0.8 | 67% | 100% |
| Arizona | 183 | 2.6 | 72% | 99% |
| Arkansas | 28 | 0.9 | 39% | 100% |
| California | 997 | 2.5 | 54% | 100% |
| Colorado | 37 | 0.6 | 46% | 100% |
| Connecticut | 29 | 0.8 | 52% | 100% |
| Delaware | 11 | 1.1 | 45% | 100% |
| Florida | 548 | 2.5 | 53% | 99% |
| Georgia | 137 | 1.3 | 39% | 99% |
| Hawaii | 14 | 1.0 | 57% | 100% |
| Idaho | 12 | 0.7 | 58% | 92% |
| Illinois | 107 | 0.8 | 41% | 100% |
| Indiana | 35 | 0.5 | 40% | 100% |
| Iowa | 11 | 0.3 | 55% | 100% |
| Kansas | 30 | 1.0 | 73% | 100% |
| Kentucky | 33 | 0.7 | 36% | 97% |
| Louisiana | 208 | 4.5 | 52% | 100% |
| Maine | 9 | 0.7 | 44% | 100% |
| Maryland | 97 | 1.6 | 41% | 100% |
| Massachusetts | 57 | 0.8 | 53% | 100% |
| Michigan | 69 | 0.7 | 54% | 100% |
| Minnesota | 18 | 0.3 | 33% | 100% |
| Mississippi | 28 | 0.9 | 61% | 100% |
| Missouri | 100 | 1.6 | 76% | 100% |
| Montana | 9 | 0.8 | 33% | 100% |
| Nebraska | 7 | 0.4 | 57% | 100% |
| Nevada | 115 | 3.7 | 57% | 100% |
| New Hampshire | 6 | 0.4 | 50% | 100% |
| New Jersey | 127 | 1.4 | 44% | 100% |
| New Mexico | 16 | 0.8 | 50% | 100% |
| New York | 161 | 0.8 | 50% | 100% |
| North Carolina | 99 | 0.9 | 56% | 99% |
| Ohio | 70 | 0.6 | 34% | 97% |
| Oklahoma | 44 | 1.1 | 34% | 100% |
| Oregon | 39 | 0.9 | 51% | 100% |
| Pennsylvania | 497 | 3.8 | 44% | 100% |
| Rhode Island | 7 | 0.6 | 57% | 100% |
| South Carolina | 129 | 2.5 | 79% | 100% |
| South Dakota | 1 | 0.1 | 0% | 100% |
| Tennessee | 171 | 2.5 | 46% | 100% |
| Texas | 893 | 3.1 | 49% | 99% |
| Utah | 32 | 1.0 | 31% | 100% |
| Vermont | 1 | 0.2 | 0% | 100% |
| Virginia | 123 | 1.4 | 46% | 98% |
| Washington | 76 | 1.0 | 47% | 99% |
| Washington DC | 5 | 0.7 | 40% | 100% |
| West Virginia | 5 | 0.3 | 40% | 100% |
| Wisconsin | 26 | 0.4 | 50% | 100% |
| Wyoming | 3 | 0.5 | 67% | 100% |
Cities with the most notaries
| City | State | Notaries |
|---|---|---|
| Houston | Texas | 170 |
| Los Angeles | California | 91 |
| Las Vegas | Nevada | 83 |
| New York | New York | 63 |
| Dallas | Texas | 62 |
| Phoenix | Arizona | 54 |
| San Antonio | Texas | 52 |
| Miami | Florida | 48 |
| Memphis | Tennessee | 46 |
| Orlando | Florida | 35 |
| Austin | Texas | 35 |
| Chicago | Illinois | 34 |
| Jacksonville | Florida | 31 |
| Tampa | Florida | 31 |
| Philadelphia | Pennsylvania | 31 |
| San Diego | California | 30 |
| Tucson | Arizona | 27 |
| Baton Rouge | Louisiana | 26 |
| El Paso | Texas | 26 |
| Bakersfield | California | 25 |
| San Jose | California | 25 |
| Fort Worth | Texas | 24 |
| Sacramento | California | 22 |
| San Francisco | California | 22 |
| New Orleans | Louisiana | 21 |
How this is built
Locations come from Overture Maps (open data), filtered to notaries in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.