Notaries in the United States โ the numbers
We maintain 5,162 notary services across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit NotaryAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: notaries per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Louisiana has 4.5 per 100,000 โ 45.0ร the rate of South Dakota.
| State | Notaries | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 47 | 0.9 | 34% | 100% |
| Alaska | 6 | 0.8 | 67% | 100% |
| Arizona | 129 | 1.8 | 63% | 99% |
| Arkansas | 28 | 0.9 | 46% | 100% |
| California | 998 | 2.5 | 57% | 100% |
| Colorado | 37 | 0.6 | 51% | 100% |
| Connecticut | 29 | 0.8 | 55% | 100% |
| Delaware | 11 | 1.1 | 45% | 100% |
| Florida | 548 | 2.5 | 56% | 99% |
| Georgia | 136 | 1.3 | 43% | 99% |
| Hawaii | 13 | 0.9 | 54% | 100% |
| Idaho | 12 | 0.7 | 75% | 92% |
| Illinois | 105 | 0.8 | 49% | 100% |
| Indiana | 35 | 0.5 | 40% | 100% |
| Iowa | 11 | 0.3 | 55% | 100% |
| Kansas | 27 | 0.9 | 70% | 100% |
| Kentucky | 34 | 0.8 | 41% | 97% |
| Louisiana | 211 | 4.5 | 55% | 100% |
| Maine | 9 | 0.7 | 56% | 100% |
| Maryland | 97 | 1.6 | 42% | 100% |
| Massachusetts | 56 | 0.8 | 55% | 100% |
| Michigan | 69 | 0.7 | 55% | 100% |
| Minnesota | 18 | 0.3 | 33% | 100% |
| Mississippi | 26 | 0.9 | 62% | 100% |
| Missouri | 77 | 1.3 | 73% | 100% |
| Montana | 9 | 0.8 | 33% | 100% |
| Nebraska | 7 | 0.4 | 71% | 100% |
| Nevada | 85 | 2.7 | 54% | 100% |
| New Hampshire | 6 | 0.4 | 50% | 100% |
| New Jersey | 127 | 1.4 | 47% | 100% |
| New Mexico | 16 | 0.8 | 56% | 100% |
| New York | 160 | 0.8 | 53% | 100% |
| North Carolina | 99 | 0.9 | 59% | 99% |
| Ohio | 70 | 0.6 | 40% | 97% |
| Oklahoma | 42 | 1.1 | 36% | 100% |
| Oregon | 39 | 0.9 | 56% | 100% |
| Pennsylvania | 497 | 3.8 | 48% | 100% |
| Rhode Island | 7 | 0.6 | 57% | 100% |
| South Carolina | 105 | 2.1 | 75% | 100% |
| South Dakota | 1 | 0.1 | 0% | 100% |
| Tennessee | 127 | 1.8 | 51% | 100% |
| Texas | 737 | 2.5 | 50% | 99% |
| Utah | 32 | 1.0 | 41% | 100% |
| Vermont | 1 | 0.2 | 0% | 100% |
| Virginia | 111 | 1.3 | 52% | 98% |
| Washington | 77 | 1.0 | 51% | 99% |
| Washington DC | 5 | 0.7 | 40% | 100% |
| West Virginia | 5 | 0.3 | 40% | 100% |
| Wisconsin | 25 | 0.4 | 64% | 100% |
| Wyoming | 3 | 0.5 | 67% | 100% |
Cities with the most notaries
| City | State | Notaries |
|---|---|---|
| Houston | Texas | 139 |
| Los Angeles | California | 91 |
| New York | New York | 60 |
| Las Vegas | Nevada | 55 |
| Miami | Florida | 45 |
| Orlando | Florida | 34 |
| Chicago | Illinois | 34 |
| Dallas | Texas | 33 |
| Jacksonville | Florida | 31 |
| Philadelphia | Pennsylvania | 30 |
| San Diego | California | 29 |
| Tampa | Florida | 29 |
| San Antonio | Texas | 27 |
| Phoenix | Arizona | 26 |
| Baton Rouge | Louisiana | 26 |
| San Francisco | California | 25 |
| San Jose | California | 25 |
| Memphis | Tennessee | 25 |
| Bakersfield | California | 24 |
| Austin | Texas | 23 |
| Sacramento | California | 21 |
| New Orleans | Louisiana | 20 |
| Pittsburgh | Pennsylvania | 20 |
| Columbus | Ohio | 18 |
| Brownsville | Texas | 18 |
How this is built
Locations come from Overture Maps (open data), filtered to notaries in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.